Vrilissia weather
Latitude N 38° 02' 23" Longitude E 23° 50' 10" Elevation 252 m
Records began on 12 Φεβρουάριος 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 22,7 °C | at 12:21 μμ on 01 Ιανουάριος 2010 |
| Lowest Temperature | 4,4 °C | at 7:49 πμ on 20 Ιανουάριος 2010 |
| Lowest Wind Chill Temperature | 1,2 °C | at 6:59 πμ on 20 Ιανουάριος 2010 |
| Highest Minimum | 14,8 °C | on 27 Δεκέμβριος 2009 |
| Lowest Maximum | 10,2 °C | on 16 Ιανουάριος 2010 |
| Rainfall | ||
| Highest Rain Rate | 486,0 mm/hr | at 6:16 μμ on 08 Δεκέμβριος 2009 |
| Highest Hourly Rainfall | 16,5 mm | at 3:40 πμ on 11 Δεκέμβριος 2009 |
| Highest Daily Rainfall | 54,9 mm | on 11 Δεκέμβριος 2009 |
| Highest Monthly Rainfall | 123,0 mm | Δεκέμβριος 2009 |
| Wind | ||
| Highest Wind Gust | 54,0 km/h | at 3:06 μμ on 16 Ιανουάριος 2010 |
| Highest Wind Speed Average | 45,7 km/h | at 6:35 μμ on 16 Ιανουάριος 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 971,2 hPa | at 4:55 μμ on 12 Δεκέμβριος 2009 |
| Highest Pressure (sl) | 1023,0 hPa | at 12:40 πμ on 22 Δεκέμβριος 2009 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 20/1/2010 6:38:34 μμ
powered by
Cumulus v1.8.7 (819)